Technical Specifications | |||||||||
Model No | SI101-B3D | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model Name | Self Propelled Reaper – 3 Belts 5 HP Diesel Model | ||||||||
Engine | Greaves Diesel Engine 5520/1520 | ||||||||
Fuel | Diesel | ||||||||
Fuel Tank Capacity | 4.5 Litres | ||||||||
Power | 5 HP | ||||||||
RPM | 3600 | ||||||||
Tyre | TVS Agricultural tyres (lm45) | ||||||||
Machine Running Speed | 5 Kmph (Average) | ||||||||
Minimum Cutting Height | 4 cm | ||||||||
Flat Blade | 3 Belt | ||||||||
Fuel Consumption | 800 – 1000 ml/hour | ||||||||
Dimensions (L × W × H) | 2.5 × 1.5 × 1 Meter | ||||||||
Weight | 275 Kg (Approx.) | ||||||||
Height of Crop | Up to 10 Feet | ||||||||
Total Losing Rate | 0.50% | ||||||||
Construction | Mild Steel / Engineering Plastic / Iron | ||||||||
Method of Control | Clutch Lever & Links Mechanism | ||||||||
Colour | Glossy Red / Golden Yellow / Glossy Black | ||||||||
Engine Specifications | |||||||||
Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, DI | ||||||||
Fuel | High Speed Diesel | ||||||||
Power Output | 4.4 – 5 HP @ 3000/3600 RPM | ||||||||
Displacement | 325 cc (0.325 L) | ||||||||
Bore × Stroke | 78 mm × 68 mm | ||||||||
Compression Ratio | 18:1 | ||||||||
Max Torque | 14.51 Nm | ||||||||
Fuel Consumption | 205 – 220 gm/hp/hr | ||||||||
Oil Sump Capacity | 1 Litre | ||||||||
Starting | Rope / Recoil / 12V Electric Start | ||||||||
Engine Weight (Dry) | 43 Kg | ||||||||
Engine Dimensions (mm) | 313.5 × 427 × 476 | ||||||||
Rotation (PTO end) | Anti-clockwise |
The Self Propelled Power Reaper Diesel Model by Sunidhi Agrotech Pvt. Ltd. is a high-performance agricultural machine designed for fast and efficient harvesting of multiple crops. This advanced power reaper is highly useful for cutting wheat, barley, paddy, sorghum, maize, pearl millet, soybean, alfalfa, green fodder, cluster beans, mustard, and other crops, making it an essential tool for modern farmers.
Best Self-Propelled Power Reaper in India – Engineered for efficient multi-crop harvesting.
Highly Useful for Multiple Crops – Perfect for cutting wheat, barley, paddy, sorghum, maize, pearl millet, soybean, alfalfa, green fodder, cluster beans, mustard, and more.
Time & Labor Saving – Speeds up the harvesting process, reducing manual labor costs.
High Efficiency & Precision Cutting – Ensures clean and uniform harvesting.
Self-Propelled Mechanism – Easy to operate with minimal effort.
Robust & Durable Build – Constructed with high-quality materials for long-lasting performance.
Cost-Effective Farming Solution – Increases productivity and profitability.
The Self Propelled Power Reaper Diesel Model from Sunidhi Agrotech Pvt. Ltd. is the perfect choice for farmers looking to enhance harvesting efficiency with advanced agricultural technology.
Boost your farm productivity with the best self-propelled power reaper today!